B1 · Environment (PESTEL)
Right-sized to the project's stage — keep only what changes a decision. First pass seeded from the desk (03c/03d); expand only if a dimension becomes decisive.
| Dimension | What matters for Brasse-Bouillon | Source / confidence |
|---|---|---|
| Political / Legal | Amateur homebrewing was clarified / legalized in France on Jan 1, 2021 (Article 520 bis CGI): personal/family use, excise-exempt, not for sale. → a young, expanding legal market. "Loi Évin" framing applies to all communications (already handled on the site). | [HIGH] — 03d |
| Economic | Mature FR supplier ecosystem; strong price sensitivity → a generous free tier is near-mandatory. The professional microbrewery market is plateauing (≈2,500, #1 in Europe). | [MED] — 03c/03d |
| Social | Strong inflow of new brewers (US: 40% started < 4 years ago); positive sharing culture; FR community loyal to free/open tools. → a large, welcoming beginner audience. | [HIGH/MED] |
| Technological | Existing tools seen as complex / steep UX; growing interest in connected hydrometers (Tilt, iSpindel); BeerXML/BeerJSON interoperability = table-stakes. | [MED] — 01/03 |
| Environmental | Minor at this stage (local ingredients, bottle reuse = weak arguments). | [LOW] |
| Demographic | Only hard data is US (age 30-49, mostly male, educated, affluent). No official FR figure — validate in the field. | [N/F] FR — 03d |
Decision it changes: "young market (legalized 2021) + beginner inflow + price sensitivity" reinforces the beginner beachhead + freemium. Nothing here contradicts the direction.